TradeGrub provides translations at various levels to enhance user experience across different languages. These translations are available in the following areas:
The app's user interface is fully localized to provide a seamless experience in your preferred language.
Help sections and guides within the app are available in multiple languages to assist you in navigating and using TradeGrub effectively.
Our official documentation, including user guides and manuals, is translated to ensure clarity and understanding for all users. TradeGrub currently supports 19 major languages for global users.
Images used in the documentation may not be translated into the respective languages, and they may still appear in English or the original language.
Language Code | Native Name | English Name |
---|---|---|
en_US | English | United States English |
ar | العربية | Arabic |
bn | বাংলা | Bengali |
de | Deutsch | German |
es | Español | Spanish |
fr | Français | French |
hi | हिन्दी | Hindi |
id | Bahasa Indonesia | Indonesian |
it | Italiano | Italian |
ja | 日本語 | Japanese |
ko | 한국어 | Korean |
pt_BR | Português | Brazilian Portuguese |
ro | Română | Romanian |
ru | Русский | Russian |
tr | Türkçe | Turkish |
uk | Українська | Ukrainian |
ur | اردو | Urdu |
vi | Tiếng Việt | Vietnamese |
zh_CN | 简体中文 | Simplified Chinese |
Note: English (US) is the default language if no specific language preference is selected. Please note that certain interfaces will still be in English.
Caution: Content in other supported languages are translated from English and may contain inaccuracies.
For crypto, following currencies are supported:
Currency Code | Symbol | Currency Name |
---|---|---|
USDT | ₮ | Tether (USDT) |
USD | $ | United States dollar |
AED | فلس | United Arab Emirates dirham |
ALL | ALL | Albanian lek |
AUD | AU$ | Australian dollar |
BGN | лв | Bulgarian lev |
BRL | R$ | Brazilian real |
BTC | ₿ | Bitcoin |
CAD | CA$ | Canadian dollar |
CHF | CHF | Swiss franc |
CLP | CLP | Chilean peso |
CNY | ¥ | Renminbi |
COP | COP | Colombian peso |
CZK | Kč | Czech koruna |
DKK | kr | Danish krone |
ETH | ETH | Ethereum |
EUR | € | Euro |
GBP | £ | Pound sterling |
HKD | 元 | Hong Kong dollar |
IDR | Rp | Indonesian rupiah |
ILS | ₪ | Israeli new shekel |
INR | ₹ | Indian rupee |
JPY | ¥ | Japanese yen |
KRW | ₩ | South Korean won |
MXN | MXN | Mexican peso |
MYR | RM | Malaysian ringgit |
NGN | ₦ | Nigerian naira |
NOK | kr | Norwegian krone |
NZD | NZ$ | New Zealand dollar |
PHP | ₱ | Philippine peso |
PKR | ₨ | Pakistani rupee |
PLN | zł | Polish złoty |
RON | lei | Romanian leu |
RUB | ₽ | Russian ruble |
SAR | ﷼ | Saudi riyal |
SEK | SEK | Swedish krona |
SGD | S$ | Singapore dollar |
THB | ฿ | Thai baht |
TRY | Kr | Turkish lira |
TWD | NT$ | New Taiwan dollar |
UAH | ₴ | Ukrainian hryvnia |
VND | ₫ | Vietnamese đồng |
ZAR | R | South African rand |
If you find any translation that seems inaccurate, unclear, or confusing, we encourage you to report it to our support team. We are committed to providing accurate translations for all users.
We welcome your participation in helping expand our language support. If you're interested in contributing translations for a new language or improving existing translations, feel free to get involved.