TradeGrub Dashboards give you a fully customizable trading workspace for monitoring markets, managing positions, and executing trades — all from a single screen. Choose from preloaded templates or build your own layout with 50+ widgets tailored to your trading style.
When you first sign in, four dashboards are enabled by default: Overview, Stock, Crypto, and Screeners. Each appears as a tab at the top of the screen. Tap a tab to switch between them.
A broad market summary with a ticker tape, mini charts for major indices and crypto (DIA, QQQ, SPY, BTC, ETH), a stock heatmap, market summary, news, and an economic calendar.
A trading-focused layout built for equities. Includes a quote panel, candlestick chart, time & sales, quick trade entry, order book (Level 2), news feed, and a tabbed group for positions, transactions, gains, and orders.
Similar to the Stock dashboard but optimized for cryptocurrency pairs such as BTC/USDT and ETH/USDT.

An advanced screening dashboard for filtering and discovering stocks based on custom criteria.
Tap Add Dashboard in the top bar to open the Dashboard Library. From here you can browse, search, and manage all of your dashboards.
Each dashboard has a menu with the following options:
| Action | Description |
|---|---|
| Toggle Visibility | Show or hide the dashboard from your main tab bar. |
| Duplicate | Create an editable copy of any dashboard, including preloaded ones. |
| Export | Download the dashboard configuration as a JSON file. |
| Edit | Open the layout editor (custom dashboards only). |
| Delete | Permanently remove the dashboard (custom dashboards only). |
Preloaded dashboards cannot be edited or deleted directly. To customize one, duplicate it first.

Your new dashboard will appear as a tab in the main view.
Dashboards use a grid system that adapts to your screen size:
Each widget occupies a configurable number of columns (width) and rows (height). Widgets snap to the grid automatically.
For power users, the editor includes optional Custom CSS and Custom JavaScript fields. These allow you to style or extend widget behavior beyond the default configuration.

On mobile, editing tools are accessible via the Tools button, which opens a side drawer with the widget picker.
Within the dashboard editor, you have additional layout controls:
Widgets within a dashboard can be grouped together by color. Each color represents a symbol mapping. When you change the symbol on one widget in a color group, all other widgets sharing the same color update automatically.
For example, if the Quote widget is linked to the same color as the Chart and Quick Trade widgets, changing the symbol on the Quote widget will update the Chart and Quick Trade widgets to reflect the same symbol.
This makes it easy to monitor and trade multiple symbols on a single dashboard — each color group operates as an independent symbol context.
| Widget | Description |
|---|---|
| Quote | Live price, change, and key stats for a symbol. |
| Order Book | Level 2 depth-of-market data. |
| Time & Sales | Real-time trade history with time-stamped prices and sizes. |
| Watchlist | A customizable list of symbols with live quotes. |
| Screeners | Advanced filters to discover stocks by criteria. |
| Market Movers | Top gainers, losers, unusual volume, and most volatile. |
| Widget | Description |
|---|---|
| Positions | Your currently open positions. |
| Orders | Pending and working orders. |
| Transactions | Completed trade history. |
| Gains | Profit and loss summary. |
| Activity | Account activity log. |
| Trades | Signal-based trade entries. |
| Trades News | News related to your active trades. |
| Widget | Description |
|---|---|
| News | General market news headlines. |
| Portfolio News | News specific to symbols in your portfolio. |
| Trades Updates | Updates on signal-based trades. |
| Headlines | Top stories across markets. |
| Web | An embedded webpage of your choice. |
| Widget | Description |
|---|---|
| Symbol | Search and select a trading symbol. |
| Quick Trade | Rapid order entry with pre-set quantities and action buttons (BUY LMT, SELL LMT, etc.). Supports exchange selection and time-in-force options. |
| Custom Buttons | Create personalized hotbuttons for frequent trade actions. Configure each button with a custom title, trade instruction (buy/sell), symbol type, quantity, and offset pricing. Keyboard shortcuts (hotkeys) can also be assigned. |
| Gridbot | Grid trading automation controls. |
| Gridbot List | View and manage active grid bots. |
| Journal | Your trading journal for notes and reflections. |
| Auto Trades | Automated trade signal execution. |
| Widget | Description |
|---|---|
| Chart | Standard candlestick chart. |
| Advanced Chart | Full-featured charting with indicators and drawing tools. |
| Mini Chart | Compact chart for quick reference. |
| Technical Analysis | Oscillators, moving averages, and trend indicators. |
| Fundamental Data | Financial statements and key ratios. |
| Company Profile | Business description, sector, and key metrics. |
| Symbol Info | At-a-glance symbol details. |
| Symbol Overview | Price summary with mini chart. |
| Ticker Tape | Scrolling market ticker. |
| Market Overview | Broad market summary across sectors. |
| Stock Heatmap | Visual sector/stock performance map. |
| Crypto Heatmap | Visual crypto performance map. |
| ETF Heatmap | Visual ETF performance map. |
| Forex Heatmap | Visual forex pair performance map. |
| Economic Calendar | Upcoming economic events and releases. |
| Forex Cross Rates | Currency pair comparison table. |
| Crypto Market | Crypto market overview. |
| Screener | TradingView stock screener. |
| Crypto Screener | TradingView crypto screener. |
| Market Summary | Key market indices and performance. |
| Widget | Description |
|---|---|
| Allocation Value | Portfolio allocation breakdown. |
| Value % | Pie chart of position values. |
| Cost % | Pie chart of position costs. |
| Sector Distribution | Holdings grouped by sector. |
| Cost | Absolute cost basis for positions. |
| Unrealized P/L % | Percentage-based unrealized gains and losses. |
| Reward Ratio | Risk-to-reward analysis. |
| Widget | Description |
|---|---|
| Tabbed Group | A container that holds multiple widgets as tabs within a single dashboard space. Useful for combining Positions, Transactions, Gains, and Orders into one panel. |
Some widgets can be further customized by tapping the three-dot menu on the top-right corner of the widget. For example, the Custom Buttons widget allows you to configure each hotbutton along with its associated keys and actions.
Many widgets respond to a shared symbol context. To change the symbol displayed across your dashboard:
Stock dashboards default to AAPL and crypto dashboards default to BTC/USDT, but you can change these at any time.
This is useful for sharing dashboard layouts with other TradeGrub users or backing up your configurations.
Dashboard configurations are automatically saved to the cloud. Any changes you make — adding widgets, rearranging layouts, or creating new dashboards — are synced in real time and accessible from any device where you sign in with your account.
You can control which dashboards appear in your main tab bar without deleting them:
| Feature | Desktop / Web | Mobile |
|---|---|---|
| Grid columns | 10 | 12 |
| Widget picker | Sidebar (always visible) | Drawer (tap "Tools") |
| Widget editing | Hover to reveal delete/resize | Tap to select, then interact |
| Tab navigation | All tabs visible | Scrollable tabs |
| Drag and drop | Mouse-based | Touch-based |
| TradingView embeds | Fully interactive | Fully interactive |